| Management number | 234172396 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234172396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DD75JB8T |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | COZYFIT |
| Model Name | Cst02p02 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 94%Polyester / 6%Spandex |
| Has Pockets | Yes |
| Manufacturer | COZYFIT |
| Style Number | CST02P02 |
| Inseam Length | 30 Inches |
| Material Type | 94%Polyester / 6%Spandex |
| Occasion Type | Dental Clinics, Hospitals, Nursing Schools, Pet Clinic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 4 |
| Pocket Description | Front Patch Pockets, Zipped Left Pocket, Right Stacked Pockets, Back Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hospitals, Dental Clinics, Pet Clinic, Healthcare Professionals |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form