| Management number | 235461689 | Release Date | 2026/07/02 | List Price | US$174.65 | Model Number | 235461689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model No. | SSE-103 |
| Max Cell Space | 18650 65pcs |
| Material | Aluminum 6061/PC+ABS |
| Cell Brand | Samsung |
| Cell Code | 18650 |
| Chemistry | Li-ion |
| Voltage | 48V |
| Rate | 672WH |
| Capacity | 15AH |
| Storage Temp | -20~40℃ |
| Configuration | 13S5P |
| Charge Voltage Limit | 54.6V |
| Charging port | Dual-DC2.1 port |
| Continuous Discharge Current | 20A |
| 10 min Discharge Current | 35A |
| 5sec Discharge Current | 45A |
| Operate Temp. Charge | 0~45℃ |
| Operate Temp. Discharge | -20~60℃ |
| Cycle Life | 500 Times |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form