| Management number | 233302250 | Release Date | 2026/06/27 | List Price | US$10.56 | Model Number | 233302250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195186188137 |
|---|---|
| ASIN | B0DFDSD6V4 |
| Color | Black |
| Pattern | Printed |
| Seasons | fall, winter |
| Fit Type | Regular Fit |
| topstyle | Long Sleeve |
| Cuff Type | Plain Hem |
| Brand Name | Grunt Style |
| Model Name | Women's Freedom Angel Long Sleeve |
| Neck Style | Crew Neck |
| Style Name | Classic |
| collartype | nan |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Animal Theme | eagle |
| Manufacturer | Grunt Style |
| Style Number | GS7032 |
| Material Type | 60% Cotton, 40% Polyester |
| Occasion Type | Independence Day |
| Collection Name | Patriotic |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA and Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 00195186188137 |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00195186188137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form