| Management number | 230223525 | Release Date | 2026/06/18 | List Price | US$180.00 | Model Number | 230223525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Keurig system brews a single 4-10 oz. K-cup, a 12-16 oz K-Mug Pod, or a 4-cup 22-30 oz. K-carafe pack. Keurig Brewing Technology reads the lid to deliver a perfect beverage every time. Strength Control setting lets you brew a stronger cup. Removable 40-ounce water reservoir offers easy filling and cleaning. K-Cup Portion Pack allows you to enjoy a single serving. Touch display makes it easy to customize settings. Energy-saver mode and brewer maintenance alerts ensure long-lasting use. What's included 4 K-Cup packs Water filter handle Water filter cartridge Keurig descaling solution.</p>
PRODUCT FEATURES Keurig system brews a single 4-10 oz. K-cup, a 12-16 oz K-Mug Pod, or a 4-cup 22-30 oz. K-carafe pack. Keurig Brewing Technology reads the lid to deliver a perfect beverage every time. Strength Control setting lets you brew a stronger cup. Removable 40-ounce water reservoir offers easy filling and cleaning. K-Cup Portion Pack allows you to enjoy a single serving. Touch display makes it easy to customize settings. Energy-saver mode and brewer maintenance alerts ensure long-lasting use. WHAT'S INCLUDED 4 K-Cup packs Water filter handle Water filter cartridge Keurig descaling solution| Brand | Keurig |
|---|---|
| Compatible form | Pods |
| Water reservoir capacity | 40 oz |
| Features | Removable Water Reservoir, Removable Drip Tray |
| Preset cup sizes | 4 oz, 6 oz, 8 oz, 10 oz |
| Color | Gray, Plum Gray |
| Model | 119445 |
| Dimensions | 17.30 x 11.60 x 16.20 Inches |
| Items included | K-Cup Pod Coffee Brewer |
| Material | Metal |
| Number of cups | 4 |
| Has written warranty | No |
| Weight | 13.12 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form