| Management number | 237628473 | Release Date | 2026/07/10 | List Price | US$35.98 | Model Number | 237628473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sophisticated enough for the office and sleek enough for dinner out, the Garett plain toe oxfords feature a supple leather upper paired with a clean overall design. An EVA outsole delivers flexible comfort to minimize foot fatigue, so you're good to go from day to night.



| UPC | 192743520393 |
|---|---|
| ASIN | B07GR99RFV |
| Brand | Rockport |
| Color | Cognac |
| Theme | Men's Shoes |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Neutral |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Garett Plain Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Garett Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rockport |
| Style Number | CH4295 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | truTECH |
| Insole Cushioning | truTECH Technology |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH4295-231 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00192743520393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form